About WMC XI 2027
The World Melioidosis Congress has been held every three to four years across the Asia–Pacific region, hosted by various research groups in the respective countries. These international meetings are typically attended by 150 – 300 delegates and cover a wide range of topics, including clinical management, scientific research, epidemiology, immunology, diagnostics, and pathogenesis. Participants usually include clinicians, laboratory technicians, research scientists, public health specialists, and environmental health officers.
| Date | Country/Region | Edition | 
| 7 – 8 April 1994 | Kuala Lumpur, Malaysia | 1st International Melioidosis Symposium | 
| 1998 | Bangkok, Thailand | First International Congress on Melioidosis & 2nd World Melioidosis Congress | 
| 2001 | Perth, Australia | 3rd World Melioidosis Congress | 
| 2004 | Singapore | 4th World Melioidosis Congress | 
| 2007 | Khon Kaen, Thailand | 5th World Melioidosis Congress | 
| 2010 | Townsville, Australia | 6th World Melioidosis Congress | 
| 18 – 20 September 2013 | Bangkok, Thailand | 7th World Melioidosis Congress | 
| 7 – 10 August 2016 | Cebu, Philippines | 8th World Melioidosis Congress | 
| 15 – 18 October 2019 | Hanoi, Vietnam | 9th World Melioidosis Congress | 
| 21 – 23 October 2024 | Darwin, Australia | 10th World Melioidosis Congress | 
| 26 – 29 July 2027 | Kuching, Sarawak, Malaysia | 11th World Melioidosis Congress | 


